| Samsung Galaxy S4 | Iphone 5 | Nokia Lumia 920 | |
| Price | Rs. 39500 | Rs. 44495 | Rs. 31999 |
| Availability | In Stock. | Available. | In Stock. |
| Delivered in 2-3 business days. | Delivered in 6-8 business days. | Delivered in 2-3 business days. | |
| Other colors | |||
| In the box | -Data Cable | -Handset | |
| -Battery | -Data Cable | ||
| -Headset | -Battery | ||
| -Handset | -Charger | ||
| -Charger | -Headset | ||
| -Quick Guide | |||
| -SIM Door Key | |||
| Specifications | |||
| GENERAL FEATURES | |||
| Form | Bar | Bar | |
| SIM Size | Micro SIM | Micro SIM | |
| SIM Type | Single SIM, GSM | Single SIM, GSM | Single SIM, GSM |
| Touch Screen | Capacitive | Capacitive | |
| Business Features | Document Viewer, Pushmail (Active Sync) | Document Viewer, Pushmail (Mail for Exchange (Exchange ActiveSync)), Excel, Word, Powerpoint, OneNo... | |
| More | |||
| Call Features | Loudspeaker | Conference Call, Hands Free, Loudspeaker, Call Divert | |
| Handset Color | Black Mist | White | Black |
| Platform | |||
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 | GSM - 850, 900, 1800, 1900; UMTS - 2100 | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Android v4.2.2 (Jelly Bean) | Windows Phone 8 | |
| Processor | 1.6 GHz Quad + 1.2 GHz Quad | 1.5 GHz Qualcomm Krait, Dual Core | |
| Graphics | PowerVR SGX | ||
| Java | |||
| Display | |||
| Type | Super AMOLED | ||
| Size | 5 Inches | 4 Inches | 4.5 Inches |
| Resolution | Full HD, 1920 x 1080 Pixels | 640 x 1136 Pixels | HD+, 1280 x 768 Pixels |
| Color | 16 M | 16 M | |
| Other Display Features | Retina Display | RGB Stripe, Brightness Control, Polarization Filter, High Brightness Mode, Light Time-out, Sunlight ... | |
| More | |||
| Camera | |||
| Primary Camera | 13 Megapixel | 8.7 Megapixel | |
| Secondary Camera | 2 Megapixel | ||
| Flash | LED | Dual LED | |
| Video Recording | 1920 x 1080, 30 fps | 1920 x 1080, 30 fps | |
| HD Recording | HD, Full HD | HD, Full HD | |
| Other Camera Features | Auto Focus, Flash, Zero Shutter Lag, BIS, Dual Shot, Dual Recording, Sound and Shot, Drama Shot, Sto... | Auto Focus, Touch Focus, Geo-tagging, Auto and Manual White Balance, BSI sensor, Optical Image Stabi... | |
| More | More | ||
| Zoom | Digital Zoom - 4x | ||
| Dimensions | |||
| Size | 69.8x136.6x7.9 mm | 7.6 mm | 70.8x130.3x10.7 mm |
| Weight | 130 g | 112 g | 185 g |
| Battery | |||
| Type | 2600 mAh | Li-Ion, 1440 mAh | Li-Ion, 2000 mAh |
| Talk Time | 18 hrs (2G), 10 hrs (3G) | ||
| Standby Time | 460 hrs (2G), 460 hrs (3G) | ||
| Memory and Storage | |||
| Internal | 16 GB | 16 GB | Internal Memory: 1000 MB and Mass Memory: 32 GB |
| Expandable Memory | microSD, upto 64 GB | ||
| Memory | 2 GB RAM | 1 GB RAM | |
| Internet & Connectivity | |||
| Internet Features | |||
| Preinstalled Browser | Android, Chrome | Internet Explorer 10 | |
| GPRS | |||
| EDGE | 236.8 kbps | ||
| 3G | 42 Mbps HSPA | 42.2 Mbps HSDPA; 5.76 Mbps HSUPA | |
| Wifi | 802.11 a/b/g/n/ac | 802.11 a/b/g/n | 802.11 a/b/g/n |
| USB Connectivity | micro USB, v2 | micro USB, v2 | |
| Tethering | Wi-fi Hotspot | Wi-fi Hotspot | |
| Navigation Technology | A-GPS, GLONASS, with Google Maps | A-GPS, GLONASS, with Nokia Maps | |
| Bluetooth | v4, Supported Profiles (LE) | v3, Supported Profiles (A2DP 1.2, AVRCP 1.3, GAP, GAVDP 1.2, SDAP, HFP 1.5, HSP 1.1, OPP, PBAP ... | |
| More | |||
| Audio Jack | 3.5 mm | 3.5 mm | |
| Multimedia | |||
| Music Player | Supports AAC/AAC+/eAAC+, apt-X, WMA, OGG, AC-3, AMR-NB/WB, MP3, FLAC | Supports MP3, WAV, eAAC+ | |
| Video Player | Supports DivX, DivX3.11, H.264, H.263, WMV7/8, HEVC, MPEG4, VC-1, Sorenson Spark, VP8, Full HD | Supports H.263, AVC, M4V, MP4, VC-1, 3GP, 3GPP, ASF, H.264, WMV 9, Full HD, HD | |
| Ringtone | MP3 | ||
| Other Features | |||
| Call Memory | |||
| SMS Memory | |||
| Phone Book Memory | |||
| Sensors | Gyro, Barometer, Accelerometer, RGB light, Temperature and Humidity, Gesture, Proximity, Geomagnetic | Magnetometer, Proximity Sensor, Ambient Light Sensor, Gyroscope Sensor, Accelerometer | |
| Additional Features | Group Play: Share Music, Share Picture, Share Document, Play Games, S Translator, Optical Reader, Sa... | Calculator, Clock, Calendar, Notes, Reminders, To-do List, Wallet, 7GB SkyDrive Account, NFC, Call W... | |
| More | |||
| Important Apps | ChatON, Samsung WatchON, Samsung Kies, Kies Air, YouTube, Google Search, Google Maps, Gmail, Google ... | Twitter, Facebook, LinkedIn, Windows Live Messenger, Hotmail, Yahoo, Outlook Mobile, Gmail, Voice Ma... |
Translate
Recent Posts
Total Pageviews
Categories
Followers
Featured Posts
Samsung Galaxy S4 vs Iphone 5 vs Nokia Lumia 920
Unknown
Subscribe to:
Post Comments (Atom)
Ad unit
Follow us on facebook
Popular Posts
-
google nowadays going beyond the thoughts, developing things that creates the future technology, making it reach to people. itz OS andr...
-
Joomla! installation edit and prepare website in computer itself with out the help of webhost install WAMP http://www.wamps...
-
sample snaps watch full movie online. download torrent CLICK HERE
-
Nokia Code Functions *#9999# Phones software version if *#0000# does not work # pw +1234567890+1# Provider Lock Stat...
-
Gland and Stuffing Box Tutorials using Creo pro e, creo parametric tutorial part assembly for part and assembly files click here ...
-
Specifications of HTC Desire 620G DS (Milky-way Grey, with Dual Sim) GENERAL FEATURES Brand HTC Handset Color Milky-way Grey Form ...
-
PLUMBER BLOCK Tutorials using Creo pro e, creo parametric tutorial part assembly for part and assembly files click here f...
-
Santhanam comedy in theeya velai seiyyanum kumaru Santhanam comedy in theeya velai seiyyanum ku...
-
THILLU MULLU 2013 watch online in utorrent.exe/playnow the download link given below will give you a .torrent file that can be o...

No comments:
Post a Comment
frndz giv ur commentz..